Overview
Coastal Carolina Podiatry Inc is a Foot & Ankle Surgery Podiatrist (organization) practicing in Ladson, South Carolina. The National Provider Identifier (NPI) is #1154331544, which was assigned on August 8, 2006, and the registration record was last updated on February 20, 2017. The practitioner's main practice location is at 4340 Ladson Rd, Suite C, Ladson, SC 29456-6444; the contact telephone number is 8438519069. The primary taxonomy of Coastal Carolina Podiatry Inc is , with specialization in Foot & Ankle Surgery. The authorized official for Coastal Carolina Podiatry Inc is William Hal Hatchett (President). Coastal Carolina Podiatry Inc is licensed to practice in the state of South Carolina (#556).
Provider Information
NPI | 1154331544 |
Entity Type | Organization |
Organization Name | COASTAL CAROLINA PODIATRY INC |
Provider Name | COASTAL CAROLINA PODIATRY INC |
Practice Address | 4340 Ladson Rd Suite C Ladson SC 29456-6444 |
Practice Telephone | 8438519069 |
Mailing Address | 4340 Ladson Rd Suite C Ladson SC 29456-6444 |
Mailing Telephone | 8438519069 |
Enumeration Date | 2006-08-08 |
Last Update Date | 2017-02-20 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | WILLIAM HAL HATCHETT |
Official Title | PRESIDENT |
Credential | DPM |
Telephone | 8438519069 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 213ES0103X | Podiatrist | Foot & Ankle Surgery | 193400000X SINGLE SPECIALTY GROUP | 556 | SC |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
DF0094 | SC | RR MEDICARE | Other |
PD5561 | SC | MEDICAID |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Coastal Carolina Podiatry Inc | 299 Midland Pkwy # B, Summerville, SC 29485-8104 | Foot & Ankle Surgery Podiatrist | 2007-05-09 |
Taxonomy Information
Primary Taxonomy
Code | 213ES0103X |
Taxonomy | |
Classification | Podiatrist |
Specialization | Foot & Ankle Surgery |
Grouping | Podiatric Medicine & Surgery Service Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
1901 Hay Ter Ste 7, Easton, PA 18042-4650 | Foot & Ankle Surgery Podiatrist | 2024-08-29 | |
Bay Area Foot Care, Inc | 2089 Vale Rd Ste 12, San Pablo, CA 94806-3848 | Foot & Ankle Surgery Podiatrist | 2024-08-29 |
Bay Area Foot Care, Inc | 2500 Hospital Dr Bldg 1, Mountain View, CA 94040-4106 | Foot & Ankle Surgery Podiatrist | 2024-08-29 |
Bay Area Foot Care, Inc | 139 Arch St, Redwood City, CA 94062-1339 | Foot & Ankle Surgery Podiatrist | 2024-08-29 |
Huellas Inc | 1529 Bessemer Rd, Birmingham, AL 35208-4016 | Foot & Ankle Surgery Podiatrist | 2024-08-26 |
Apex Medical Group | 13421 Old Meridian St Ste 202, Carmel, IN 46032-1411 | Foot & Ankle Surgery Podiatrist | 2024-08-29 |
White Sands Podiatry | 502 South Ferdon Blvd, Crestview, FL 32536 | Foot & Ankle Surgery Podiatrist | 2024-08-26 |
Midtown 5th Ave Podiatry PLLC | 501 5th Ave Rm 506, New York, NY 10017-7838 | Foot & Ankle Surgery Podiatrist | 2024-08-28 |
Bay Area Foot Care, Inc | 2287 Mowry Ave Ste A, Fremont, CA 94538-1622 | Foot & Ankle Surgery Podiatrist | 2024-08-29 |
Giraldi Foot and Ankle LLC | 42 University Rd, East Brunswick, NJ 08816-1716 | Foot & Ankle Surgery Podiatrist | 2024-08-27 |
Find all providers with the same taxonomy |
Location Information
Street Address | 4340 LADSON RD SUITE C |
City | LADSON |
State | SC |
Zip Code | 29456-6444 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nicole Marie Schwede · Nicole M Hall | 4340 Ladson Rd Ste B, Ladson, SC 29456 | Physical Therapist | 2012-07-31 |
Flowertown Podiatry, Inc | 4340 Ladson Rd Ste C, Ladson, SC 29456-6444 | Primary Podiatric Medicine Podiatrist | 2015-08-30 |
Palmetto Primary Care Physicians, LLC · Palmetto Advanced Therapy Services, LLC | 4340 Ladson Rd Ste B, Ladson, SC 29456-6444 | Physical Therapy Clinic/Center | 2017-09-21 |
Tyler James Lotz | 4340 Ladson Rd Ste B, Ladson, SC 29456-6444 | Physical Therapist | 2019-02-11 |
Kathryn Diana Wilson-Horney | 4340 Ladson Rd, Suite C, Summerville, SC 29485 | Podiatrist | 2007-01-03 |
Breelyn Nicole Miles | 4340 Ladson Rd Ste C, Ladson, SC 29456-6444 | Podiatrist | 2018-07-01 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Destiny Jenay Adkins | 9525 Highway 78 Apartment 400-207, Ladson, SC 29456 | Athletic Trainer | 2018-10-19 |
Southern Coast Specialists, LLC | 9565 Highway 78, Bldg 100, Ladson, SC 29456 | Pain Medicine (Anesthesiology) Physician | 2018-03-21 |
Simply Strong Physical Therapy LLC | 263 Treeland Drive, Suite E, Ladson, SC 29456 | Physical Therapy Clinic/Center | 2021-05-19 |
Ingleside Family Dental, LLC | 9403 Highway 78, Suite 201, Ladson, SC 29456 | General Practice Dentistry | 2020-03-20 |
Royal Care | 1100 Giddings Way, 11207, Ladson, SC 29456 | Home Health Agency | 2024-02-08 |
Zachary Jordan | 3685 Ladson Rd., Ladson, SC 29456 | Pharmacist | 2015-08-24 |
Wright Health LLC | 9255 Blue House Road, Apt 4111, Ladson, SC 29456 | School Social Worker | 2024-07-18 |
Erin Leigh Mcdonald | 3851 Commercial Center Drive, Ladson, SC 29456 | Occupational Therapist | 2019-04-11 |
Roper Saint Francis Physicians Network | 8536 Palmetto Commerce Pkwy Ste 502, Ladson, SC 29456 | Family Medicine Physician | 2009-05-27 |
Eve Falkiewicz | 3851 Commercial Center Drive, Ladson, SC 29456 | Speech-Language Pathologist | 2019-04-12 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Coastal Carolina Chiropractic · Coastal Integrative Health | 728 Village Rd Sw, Shallotte, NC 28470-3412 | Chiropractor | 2006-11-09 |
Coastal Carolina Health Care Pa · Cchc Coastal Primary Care | 670 Cardinal Place, New Bern, NC 28562 | Internal Medicine Physician | 2006-06-06 |
East Carolina Orthopaedics, PLLC · Coastal Carolina Sports Medicine Center | 2007 Neuse Blvd, New Bern, NC 28560-3454 | Orthopaedic Surgery Physician | 2007-01-17 |
Coastal Carolina Multispecialty Associates, LLC · Coastal Carolina Surgical Specialists | 295a Midland Pkwy Ste 120, Summerville, SC 29485-5901 | Specialist | 2006-08-31 |
Coastal Podiatry LLC | 180 Wingo Way, Suite 201, Mount Pleasant, SC 29464-1810 | Podiatrist | 2010-11-07 |
Coastal Podiatry Inc | 2 James Way Ste 109, Pismo Beach, CA 93449-4974 | Podiatrist | 2023-03-21 |
Coastal Podiatry, Inc | 6477 College Park Sq, Suites 106, Virginia Beach, VA 23464-3611 | Podiatrist | 2006-07-13 |
Coastal Podiatry, LLC | 180 Wingo Way, Suite 101, Mount Pleasant, SC 29464-1810 | Foot & Ankle Surgery Podiatrist | 2011-12-12 |
Mobile Podiatry South Carolina · Special Care Podiatry of South Carolina | 10 Summerlea Ln, Columbia, SC 29203-3915 | Podiatrist | 2015-05-05 |
402 S Main St, Raeford, NC 28376-3223 | Specialist | 2006-07-04 |
Improve Information
Do you have more infomration about Coastal Carolina Podiatry Inc? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.